Biographic Info
Drafted: 1975, Round 3 , Pick 47
College: Arizona State
Height: 6-2
Weight: 195 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 2733 Percentile 37
FGA/100 Rank 2651 Percentile 40
FGX/100 Rank 2014 Percentile 54
2PM/100 Rank 1993 Percentile 53
2PA/100 Rank 1639 Percentile 63
2PX/100 Rank 3080 Percentile 30
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 2476 Percentile 40
FTA/100 Rank 2739 Percentile 35
FTX/100 Rank 1365 Percentile 62
All-Time Ranks Box Score
PTS/100 Rank 3093 Percentile 30
OREB/100 Rank 2550 Percentile 29
DREB/100 Rank 3164 Percentile 16
REB/100 Rank 3779 Percentile 14
AST/100 Rank 1473 Percentile 65
TOV/100 Rank 409 Percentile 87
STL/100 Rank 852 Percentile 73
BLK/100 Rank 2947 Percentile 6
PF/100 Rank 2039 Percentile 53
Career Ratio Stats
USG% Value17.3% Rank2679 Percentile 40
PTS% Value14.2% Rank2903 Percentile 35
OREB% Value3.7% Rank2464 Percentile 33
DREB% Value11.5% Rank2329 Percentile 38
REB% Value5.2% Rank3850 Percentile 13
AST% Value11.5% Rank1884 Percentile 56
TOV% Value9.0% Rank400 Percentile 88
STL% Value1.8% Rank1068 Percentile 66
BLK% Value0.3% Rank2940 Percentile 9
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | HOU | -0.1 | 0.2 | 0.1 | -0.020 | 0.038 | 0.014 | 112.9 | 104.4 | 215 | 16.4 | 20835 | 20.9 | 14.8 | 18.6 |
1976-77 | HOU | -0.2 | 0.2 | -0.0 | -0.020 | 0.022 | -0.00 | 119.9 | 110.0 | 275 | 16.5 | 23109 | 12.3 | 17.7 | 14.2 |
1977-78 | HOU | -0.4 | -0.0 | -0.4 | -0.080 | -0.00 | -0.080 | 82.0 | 111.1 | 327 | 0.9 | 25640 | 2.7 | 4.3 | 5.5 |
1979-80 | HOU | 0.1 | 0.1 | 0.1 | 0.026 | 0.029 | 0.055 | 105.2 | 111.0 | 260 | 19.6 | 20351 | 22.8 | 32.9 | 35.2 |
1980-81 | SEA | -0.2 | 0.1 | -0.1 | -0.060 | 0.036 | -0.030 | 83.6 | 110.0 | 303 | 9.6 | 24300 | 7.8 | 12.0 | 9.6 |
1980-81 | GOS | 0.0 | 0.0 | 0.1 | 0.046 | 0.043 | 0.089 | 107.5 | 108.9 | 262 | 21.9 | 20901 | 20.7 | 58.1 | 55.2 |
0.0 | 0.0 | -1.0 | 0.7 | -0.2 | -0.034 | 0.024 | -0.007 | 104.6 | 108.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1975-76 | HOU | -0.1 | -0.020 | 112.9 | 108.0 | 54.5 | 95.7 | 48.7 | 56.9 |
1976-77 | HOU | -0.2 | -0.020 | 119.9 | 115.4 | 59.5 | 96.3 | 49.2 | 61.8 |
1977-78 | HOU | -0.4 | -0.080 | 82.0 | 78.6 | 39.2 | 95.8 | 46.9 | 40.9 |
1979-80 | HOU | 0.1 | 0.026 | 105.2 | 32.7 | 16.3 | 31.1 | 48.7 | 52.4 |
1980-81 | SEA | -0.2 | -0.060 | 83.6 | 42.6 | 20.4 | 50.9 | 44.1 | 40.0 |
1980-81 | GOS | 0.0 | 0.046 | 107.5 | 18.4 | 8.7 | 17.1 | 45.6 | 50.9 |
0.0 | 0.0 | -1.0 | -0.034 | 104.6 | 456.7 | 227.7 | 454.9 | 47.4 | 52.2 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1975-76 | HOU | 0.2 | 0.038 | 104.4 | 67.2 | 58.2 | 109.7 |
1976-77 | HOU | 0.2 | 0.022 | 110.0 | 66.7 | 45.5 | 109.7 |
1977-78 | HOU | -0.0 | -0.00 | 111.1 | 38.2 | 42.4 | 109.3 |
1979-80 | HOU | 0.1 | 0.029 | 111.0 | 19.9 | 45.4 | 111.5 |
1980-81 | SEA | 0.1 | 0.036 | 110.0 | 26.9 | 38.9 | 107.1 |
1980-81 | GOS | 0.0 | 0.043 | 108.9 | 9.3 | 51.2 | 111.8 |
0.0 | 0.0 | 0.7 | 0.024 | 108.8 | 264.4 | 47.7 | 109.7 |